COLLECTIVE ENGAGEMENT DASHBOARDS
Transparency is an important and powerful driver of change and improvement. We are committed to report on our activities when sensitivities have reduced so that all parts of the investment chain can draw lessons and improve best practice.
Company-specific collective engagement
- Engaged with 51 UK companies at board level
The range of considerations addressed in the collective engagements to date has been wide. It is striking that when a situation is escalated to the Forum, investor concerns typically span a number of different issues, as illustrated in the Collective Engagement Dashboard which summarises the key focus of activity.
Engagement Dashboard 2023
Engagement Dashboard 2022
Engagement Dashboard 2021
Engagement Dashboard 2020
*Phase 1 & 2
Engagement Dashboard 2019
Governance (by the Board) | Execution (by the Management team) | |||||||
Strategy | Leadership and Succession | Capital Allocation | Corporate Governance | Corporate Action | Operational performance | Management information | Reporting and communication | |
FirstGroup | ||||||||
GVC | ||||||||
Imperial Brands | ||||||||
Inmarsat | ||||||||
Safestore | ||||||||
Vodafone |
Engagement Dashboard 2018
Governance (by the Board) | Execution (by the Management team) | |||||||
Strategy | Leadership and Succession | Capital Allocation | Corporate Governance | Corporate Action | Operational performance | Management information | Reporting and communication | |
Centrica | ||||||||
Imperial Brands | ||||||||
Reckitt Benckiser | ||||||||
Shire | ||||||||
Unilever | ||||||||
Victrex |
Engagement Dashboard 2015/16
Governance (by the Board) | Execution (by the Management team) | |||||||
Strategy | Leadership and Succession | Capital Allocation | Corporate Governance | Corporate Action | Operational performance | Management information | Reporting and communication | |
Standard Chartered | ||||||||
Tate & Lyle | ||||||||
Rolls-Royce | ||||||||
Royal Dutch Shell | ||||||||
Cobham | ||||||||
Mitie Group | ||||||||
Sports Direct |